ITAWATT Flow F5
ITAWATT Flow F5
Features
5.12 kWh Residential Energy Storage
Stores up to 5.12 kWh of energy for household backup, solar self-consumption and greater energy independence during grid interruptions.
Long-Life LiFePO₄ Technology
Lithium Iron Phosphate cells deliver enhanced thermal stability, dependable performance and at least 6,000 cycles under specified operating conditions.
100A Charge and Discharge Capability
Supports a maximum continuous charge and discharge current of 100A with a 1C rating for responsive residential energy delivery
5.12 kWh Residential Energy Storage
Stores up to 5.12 kWh of energy for household backup, solar self-consumption and greater energy independence during grid interruptions.
Long-Life LiFePO₄ Technology
Lithium Iron Phosphate cells deliver enhanced thermal stability, dependable performance and at least 6,000 cycles under specified operating conditions.
100A Charge and Discharge Capability
Supports a maximum continuous charge and discharge current of 100A with a 1C rating for responsive residential energy delivery
Smart Inverter Communication
CAN, RS485 and RS232 communication ports enable integration with a wide range of compatible hybrid and off-grid solar inverters
Expandable Energy Capacity
Expandable Energy Capacity
Wi-Fi and Display Monitoring
The integrated display and Wi-Fi functionality provide convenient access to battery status, performance information and operating conditions.
ITAWATT Technical Specifications
| Parameter | Specification |
|---|---|
| Product Name | ITAWATT FLOW 5 |
| Model | 51100 |
| Product Category | Residential Lithium Energy Storage Battery |
| Battery Type | Rechargeable Lithium-Ion Battery |
| Battery Chemistry | Lithium Iron Phosphate (LiFePO₄ / LFP) |
| Nominal Energy | 5.12 kWh |
| Nominal Voltage | 51.2 V DC |
| Rated Capacity | 100 Ah |
| Cell Configuration | 16S1P |
| Cell Number | 16 PCS (16S1P) |
| Nominal Cell Voltage | 3.2 V |
| Nominal Energy Calculation | 51.2 V × 100 Ah = 5.12 kWh |
| Limited Charge Voltage | 58.4 V DC |
| Discharge Cut-Off Voltage | 44.8 V DC |
| Standard Charge Current | 20 A |
| Standard Discharge Current | 50 A |
| Maximum Continuous Charge Current | 100 A |
| Maximum Continuous Discharge Current | 100 A |
| Maximum C-Rate | 1C |
| Battery Management System | Integrated Intelligent BMS |
| BMS Protection Functions | Overcharge, over-discharge, overcurrent, short-circuit and temperature protection |
| Communication Interfaces | CAN / RS485 / RS232 |
| Wi-Fi Monitoring | Supported |
| App Monitoring | Supported |
| Local Display | Integrated Display Screen |
| Installation Type | Indoor Residential Installation |
| Protection Rating | IP20 |
| Charging Temperature Range | 0°C to 55°C |
| Discharging Temperature Range | −10°C to 55°C |
| Storage Temperature Range | 0°C to 40°C |
| Operating Humidity | 0–95% RH, Non-Condensing |
| Cycle Life | ≥6,000 Cycles at 80% DOD, 0.5C and 25°C |
| Dimensions | 720 × 445 × 188 mm |
| Net Weight | 49.7 kg |
| Certifications / Documents | CE, UN38.3 and MSDS |
| Warranty | 5 Years |
| Main Functions | Wi-Fi Connectivity, App Monitoring, Integrated Display and Intelligent Battery Management |
| Typical Applications | Solar Energy Storage, Home Backup Power, Self-Consumption and Load Management |
Advantages

Dependable Home Backup Power
Make Better Use of Solar Energy

Make Better Use of Solar Energy
